Börse

TecDAX-Kurse börse-stuttgart

10.05.2024, 18:06 Geld Brief Vortag
1+1 AG INH O.N. 16,70 16,96 16,64
AIXTRON 21,77 21,78 22,21
ATOSS SOFTWARE AG 245,50 246,50 244,50
BECHTLE 45,60 45,70 44,52
CANCOM SE O.N. 28,94 29,18 29,34
CARL-ZEISS MEDITEC 94,50 94,80 93,75
COMPUGROUP MED. NA O.N. 27,76 27,88 27,18
DT. TELEKOM 21,94 21,99 21,87
ECKERT+ZIEGLER INH O.N. 40,52 40,84 39,80
ENERGIEKONTOR O.N. 68,90 69,60 68,50
EVOTEC SE INH O.N. 9,52 9,54 9,54
FREENET AG NA O.N. 23,74 23,84 23,86
HENSOLDT AG INH O.N. 38,60 38,78 38,32
INFINEON 37,92 37,97 36,75
JENOPTIK AG NA O.N. 27,38 27,52 27,40
KONTRON AG O.N 19,16 19,29 19,14
MORPHOSYS 66,90 67,00 66,90
NAGARRO SE NA O.N. 72,65 73,55 73,05
NEMETSCHEK SE O.N. 85,20 85,45 84,40
NORDEX 14,32 14,36 14,20
PNE AG NA O.N. 13,80 13,92 13,56
QIAGEN NV EO -,01 40,64 40,95 40,33
SAP 175,84 176,16 177,46
SARTORIUS AG VZO O.N. 277,70 279,70 281,10
SIEMENS HEALTH.AG NA O.N. 52,46 52,70 52,42
SILTRONIC AG NA O.N. 74,50 74,75 74,30
SMA SOLAR 46,94 47,22 46,98
SUESS MICROTEC SE NA O.N. 49,95 50,20 49,40
TEAMVIEWER SE INH O.N. 11,63 11,66 11,63
UNITED INTERNET 22,80 22,90 23,00