Börse

TecDAX-Kurse börse-stuttgart

20.05.2024, 15:45 Geld Brief Vortag
1+1 AG INH O.N. 17,72 17,74 17,46
AIXTRON 23,36 23,36 23,00
ATOSS SOFTWARE AG 243,50 244,00 243,00
BECHTLE 46,64 46,64 46,26
CANCOM SE O.N. 32,68 32,76 32,32
CARL-ZEISS MEDITEC 95,35 95,35 95,05
COMPUGROUP MED. NA O.N. 28,34 28,34 28,50
DT. TELEKOM 22,22 22,22 21,97
ECKERT+ZIEGLER INH O.N. 46,68 46,74 45,88
ENERGIEKONTOR O.N. 71,80 72,00 71,60
EVOTEC SE INH O.N. 9,74 9,74 9,79
FREENET AG NA O.N. 23,82 23,82 23,82
HENSOLDT AG INH O.N. 38,86 38,86 38,98
INFINEON 37,26 37,26 36,81
JENOPTIK AG NA O.N. 27,94 27,94 27,68
KONTRON AG O.N 19,76 19,79 19,73
MORPHOSYS 68,55 68,55 69,25
NAGARRO SE NA O.N. 85,85 86,00 85,10
NEMETSCHEK SE O.N. 88,75 88,75 87,70
NORDEX 14,22 14,22 14,36
PNE AG NA O.N. 14,54 14,56 14,44
QIAGEN NV EO -,01 42,11 42,11 41,89
SAP 178,60 178,60 176,80
SARTORIUS AG VZO O.N. 270,40 270,40 269,20
SIEMENS HEALTH.AG NA O.N. 52,92 52,92 52,90
SILTRONIC AG NA O.N. 74,65 74,65 73,85
SMA SOLAR 49,26 49,26 48,68
SUESS MICROTEC SE NA O.N. 54,20 54,30 54,00
TEAMVIEWER SE INH O.N. 12,21 12,21 12,06
UNITED INTERNET 22,88 22,88 23,28