Börse

Fonds: Rücknahmepreise

Stand: 17.05.2024 22:15

ISIN Name Währung Rück Perf
Vontobel Asset Management
LU2081487295 24SU STB H *E 98,17 4,38
LU1936094579 ACT BETA B *E 102,19 5,66
LU2033388054 ACTBTOPP B *E 101,98 4,71
LU1879231402 ARTINTMA B *E 110,55 2,63
LU1112750929 BDGLAGGR B *E 100,03 8,80
LU0415414829 COMMOD B *U 83,09 10,7
LU0415415636 COMMOD H *E 46,39 8,41
LU0218912235 EM.MK.EQ.H *E 161,62 2,26
LU1750111707 EMCRP BD B *U 103,73 5,72
LU1944396289 EMCRP BD H *E 88,81 3,71
LU0926439562 EMERGING M *U 133,95 20,0
LU0926439992 EMERGMKTSD *E 110,93 17,7
LU0563307718 EMLOCCY B *U 98,15 5,35
LU0752071745 EMLOCCY B *E 112,60 5,30
LU0563308443 EMLOCCY HH *E 78,91 3,10
LU0040507039 EMMKTSEQ B *U 708,78 4,35
LU0035744829 EURO BD B *E 364,52 2,38
LU0153585723 EUROMYBD B *E 172,31 6,87
LU0153585137 EUVAL EQ B *E 398,08 4,50
LU0084408755 FAREASTEQB U 485,21 1,85
LU0218912409 FAREASTEQH E 154,73 -0,2
LU0384406160 FUTRESB *E 218,57 1,71
LU1395536755 GLCPBDMY H *E 99,95 4,44
LU0129603360 GLEQ INC B *U 347,69 11,0
LU0219097184 GLEQ INC H *E 158,79 8,67
LU0848325378 GLLEADERSB *U 197,29 18,4
LU0384405600 GT CLTECHB *E 576,16 16,4
LU0571066462 HIGHYLDBD *E 140,74 9,58
LU1700372789 MLTATDEF B *E 100,35 4,91
LU1646585114 MTX SEML H *E 93,88 10,5
LU1106544643 N-FODCOM B *U 101,00 10,2
LU1106545376 N-FODCOM H *E 81,84 7,83
LU1033754018 SEC EMHC I *U 10,15 - 12
LU1033753986 SEC EMHC P *U 9,14 - 13
LU0384409263 SUASXJPEQB *U 389,41 12,7
LU0384409693 SUASXJPEQH *E 315,15 10,4
LU0571085413 SUEMMKTLEB *U 149,99 12,9
LU0848326269 SUST GBLLH *E 160,38 16,0
LU0035765741 US VAL.EQB *U 2346,48 22,8
LU0120690226 USDMONEY B *U 148,75 4,82
LU0218912151 USVALEQ H *E 357,78 20,5
LU0218911690 VAL.EQ.H *E 198,83 11,1
W&W ASSET MANAGEMENT DUBLIN
IE0002096034 SO.EAST AS *E 141,85 21,3
Walser Privatbank Invest S.A.
LU0181454132 GERM SEL R E 214,12 1,23
LU0327378385 VERMF 10 R E 136,47 7,61
LU0327378468 VERMF 25 R E 144,28 9,16
LU0327378542 VERMF 50 R E 155,03 10,8
LU0327378625 VERMF 75 R E 150,14 12,9
 
WARBURG INVEST KAG mbH
DE000A111ZF1 DMPRMAKT E E 88,36 5,92