Börse

Fonds: Rücknahmepreise

Stand: 18.08.2025 22:15

ISIN Name Währung Rück Perf
Axxion S.A.
LU0236782842 DUAL-V M-P *E 146,00 0,52
LU0236783907 DUAL-V M-P *F 105,75 -2,1
LU0646936202 DUAL-V M-P *U 134,70 2,25
LU0591909972 DUAL-VML-A *E 92,33 2,19
LU0533937727 DUAL-VML-P *E 134,22 2,22
LU0646936384 DUAL-VML-P *U 160,10 4,94
LU0846183811 DUAL-VML-P *F 113,80 -0,3
LU0116164616 MAS VAL-P *E 393,27 19,4
DE000A3D5CJ4 MEISTERS P *E 114,99 5,17
LU0138526776 MUAXEUROPA *E 386,45 20,0
LU1221107615 MUAXEUROPB *E 168,90 18,7
DE000A1145J0 NOVSTDHC P *E 103,81 -3,1
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 133,60 4,73
LU0127030749 ACTIV *E 84,76 5,19
LU0740983043 BFI C-QUA *E 14,73 5,96
LU0740981344 C-QU BAL R *E 14,51 1,65
LU0740979447 C-QU CON R *E 13,42 1,44
LU0127029147 DYNAMIC *F 158,25 6,76
LU0127032794 DYNAMIC *E 102,55 10,7
LU0226794815 EQUITY *E 323,14 10,9
LU0127039963 EUROBOND *E 85,08 2,36
LU0127038486 INTERSTOCK *F 127,16 9,82
LU0127027950 PROGRESS *F 148,52 5,44
LU0127031556 PROGRESS *E 103,26 8,11
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 132,35 2,26
LU2124967071 BAESGHYIAL *E 100,89 5,79
LU2124967154 BAESGHYIAL *E 10093,9 6,59
LU2091562707 BAREEURIAN *E 10675,0 4,11
LU0117118124 DKB NAKLAL *E 20,91 8,29
LU0314225409 DKB ZU TNL *E 39,68 -4,0
LU1989374100 DKBNEINANL *E 6650,77 -3,1
LU1989373987 DKBNINSTAN *E 10988,4 9,27
LU0117118041 DKBNSDG AL *E 107,42 1,80
LU1989373631 DKBNSDGANL *E 7693,03 2,65
LU0034055755 SHORT TERM *E 120,03 3,89
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 94,52 -3,1
LU2677653326 C&PDETOX *E 53,15 5,19
LU0357633683 C&PQUANTIX *E 183,24 10,0
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1380,05 5,72
LU2809794220 CARPOTESOA *E 118,67 28,0
FR0010149161 COURT TERM *E 3974,05 2,47
LU0592698954 EM.PAT.A *E 145,47 4,34
LU0336083810 EMERGDISCV *E 2064,10 7,69
FR0010149302 EMERGENTS *E 1318,41 13,1
LU0336083497 GLOBALBOND *E 1515,69 -0,1
FR0010148981 INVESTIS. *E 2334,14 14,3
FR0010149179 LO-SH EURP *E 415,52 -2,1
FR0010149203 MULTIEXP *E 214,89 5,03
FR0010135103 PATRIMOINE *E 764,41 9,39
LU0099161993 PF.GR.EURO *E 329,90 -2,5
FR0010149120 SECURITE *E 1917,08 3,95
CATELLA REAL ESTATE AG
DE000A1J3MZ0 CAMULTSTIF *E 12,86 2,91
DE000A0M98N2 CATELLA ER E 14,66 1,53
DE000A0YFRV7 CATELLAMAX E 19,13 -0,5
DE000A2JJ1A1 DUTCHRESII *E 10,49 4,07
DE000A1H7BM4 IMMOSPEZSÜ *E 14,46 2,78
DE000A2DP6B6 MOD WOHNEN E 9,72 1,93
DE000A2DHR68 NACHH IMMO E 10,22 -1,9
DE000A2AJJM1 PARKEN EUR *E 10,15 -2,8
DE000A1J3M01 PRHDUTCHRE *E 13,80 5,32
DE000A1JB0F1 SAR SUST P *E 1132,02 -7,0
DE000A1JGCQ6 SCANCHANCE *E 13,72 -0,4
DE000A12BT85 WIRTREGSUE *E 11,19 -1,1
DE000A141UZ7 WOHNEN EUR E 10,31 0,48
Commerz Real Investmentgesel mbH
DE0009807016 HAUSINVEST E 43,70 1,84
CONVENTUM TPS
LU0394131592 GL.VAL.B *E 469,32 21,7
DAVIS FUNDS SICAV
LU0067889476 GLOBAL A *U 65,00 28,8
LU0067888072 VALUE A *U 99,65 18,4
Davy Investment Fund Services
IE00BRJL3F82 DISCVEQ AE *E 335,27 -4,1
IE00BJ9K2N00 ESGMA AEAC *E 1,36 4,90
IE00BF47M508 ESGMA AEIN *E 4,63 4,89
Deka Immobilien Investment GmbH
DE000DK0LMW8 D-MST G PB E 101,97 3,22
Deka International (Lux.) S.A.
LU0052859252 AKTIEASIEN E 889,87 9,74
LU0107368036 BASSTRRECF E 105,02 4,24