Börse

Fonds: Rücknahmepreise

Stand: 20.11.2024 22:15

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0383655254 DJED&SIHCH F 260,88 17,0
LU2262057305 DJE-UMW&XP E 110,37
LU0553169458 DJE-Z&D I E 212,04 13,3
LU1794438561 DJE-ZI&DXT E 138,97 14,1
LU0159550408 EUROPA I E 460,55 5,69
LU0229080576 EUROPA XP E 201,84 6,56
LU0159548683 EUROPAPA E 385,32 5,48
DE0008478116 FMM E 699,55 10,4
LU0159550820 GLD&RES I E 210,27 21,1
LU0159550077 GLD&RES PA E 195,99 20,8
LU0383654950 GLD&RES XP E 153,54 22,3
LU0344733745 GOLDSTA IA F 138,45 14,1
LU0323357649 GOLDSTA PA F 132,14 13,4
LU0194682679 KARITATIV E 1514,69 14,1
LU0159520088 LUX SELECT E 231,12 11,0
LU0165251116 LUXTOAKEUA E 30,91 -2,6
LU0592234537 LUXTOPICE E 1614,58 -1,7
LU1227570055 MIT&INO PA E 162,51 3,10
LU0229080659 REN GLB XP E 143,79 6,50
LU0159550580 RENTENGL.I E 189,31 5,51
LU0159549574 RENTGLOBPA E 137,48 5,72
LU0159551125 SHTE BD I E 152,32 5,69
LU0159549814 SHTE BD PA E 112,46 5,60
LU1714355440 SHTE BD XP E 95,27 5,83
LU0191701282 TOP-FLEX E 327,73 6,94
LU2185964876 TOP-FLEX B E 121,44 7,59
LU0553164731 ZINS+DIVPA E 172,95 12,9
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 37,29 -4,0
DE0009807099 G.FO D IC: E 51,95 -3,3
DE000A0NCT95 G.GLOB IC: E 47,74 -6,1
DE0009807008 GRND.EU RC E 37,17 -4,4
DE0009807081 GRND.FK.DE E 51,53 -3,7
DE0009807057 GRND.GL RC E 47,23 -6,6
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 191,77 2,54
IE0004515239 EU.SM.CO.F *G 160,29 -2,1
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,35 4,64
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 188,01 4,35
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 123,10 9,78
DE000A0KFRT0 FP AKTGLBA *E 154,81 20,1
DE0009795831 FP.EU.AK. *E 105,13 14,9
DE000A0KFTH1 WEALTH B *E 78,42 5,66
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,45 3,72
LU0399027613 BOND OPP R E 136,55 7,42
LU0831568729 DIVIDEND R E 217,19 18,1
DE000A1JMPZ7 FUNDAM RT E 317,89 22,9
LU0366178969 GL QUAL R E 359,87 22,9
LU0366179009 GLCONVBD R E 136,01 2,85
LU0323578145 MA BAL R E 175,42 13,2
LU0323577923 MA DEF R E 139,65 9,92
LU0323578491 MA GROW R E 211,46 16,4
LU0952573482 MULTOPII R E 168,39 10,8
LU0323578657 MULTOPP R E 312,03 11,5
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 21,29 12,4
LU0252580377 GL.CON.BD. *E 18,33 11,3
LU0417633616 GL.CON.BDA *G 18,38 7,23
LU0293751276 GL.CONV.BD *E 17,54 10,8
LU0153359632 GL.EM.PF *U 26,45 8,00
LU0382360757 REGLEQA *U 33,92 21,8
LU0234759529 REGLEQACAP *E 35,02 25,3
LU0234761939 REGLEQI *E 38,64 26,3
LU0153358667 SUOPEUEQAE *E 29,06 16,3
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 144,20 -4,5
LU0077884368 SCHWELL R E 86,73 8,75
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 18,89 24,2
IE00BQXX3L90 GLINNOVYEA *E 36,21 32,5
IE00BFYV9M80 SUSENGYYEA *E 21,83 8,04
GUTMANN KAG
AT0000803689 PRIVALGRWA E 148,75 11,5
AT0000973029 PRIVALINCA E 131,92 8,12
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,41 5,56
LU0542579023 DBSHRTTE+ E 97,80 3,83