Börse

Fonds: Rücknahmepreise

Stand: 19.08.2025 18:00

ISIN Name Währung Rück Perf
Axxion S.A.
LU0236782842 DUAL-V M-P *E 146,00 0,52
LU0236783907 DUAL-V M-P *F 105,75 -2,1
LU0646936202 DUAL-V M-P *U 134,70 2,25
LU0591909972 DUAL-VML-A *E 92,33 2,19
LU0533937727 DUAL-VML-P *E 134,22 2,22
LU0646936384 DUAL-VML-P *U 160,10 4,94
LU0846183811 DUAL-VML-P *F 113,80 -0,3
LU0116164616 MAS VAL-P *E 392,24 17,0
DE000A3D5CJ4 MEISTERS P *E 115,07 4,70
LU0138526776 MUAXEUROPA *E 385,29 17,6
LU1221107615 MUAXEUROPB *E 168,37 16,3
DE000A1145J0 NOVSTDHC P *E 104,49 -3,3
BALOISE FUND INVESTMENT
LU0127027448 ACTIV *F 133,60 4,73
LU0127030749 ACTIV *E 84,76 5,19
LU0740983043 BFI C-QUA *E 14,73 5,96
LU0740981344 C-QU BAL R *E 14,51 1,65
LU0740979447 C-QU CON R *E 13,42 1,44
LU0127029147 DYNAMIC *F 158,25 6,76
LU0127032794 DYNAMIC *E 102,55 10,7
LU0226794815 EQUITY *E 323,14 10,9
LU0127039963 EUROBOND *E 85,08 2,36
LU0127038486 INTERSTOCK *F 127,16 9,82
LU0127027950 PROGRESS *F 148,52 5,44
LU0127031556 PROGRESS *E 103,26 8,11
BayernInvest Luxembourg S.A
LU0828716919 ACGLBAL TL *E 131,80 1,62
LU2124967071 BAESGHYIAL *E 100,88 5,66
LU2124967154 BAESGHYIAL *E 10094,1 6,47
LU2091562707 BAREEURIAN *E 10671,2 4,02
LU0117118124 DKB NAKLAL *E 20,92 5,50
LU0314225409 DKB ZU TNL *E 39,84 -5,1
LU1989374100 DKBNEINANL *E 6679,08 -4,1
LU1989373987 DKBNINSTAN *E 10992,1 6,44
LU0117118041 DKBNSDG AL *E 107,12 -0,3
LU1989373631 DKBNSDGANL *E 7672,65 0,54
LU0034055755 SHORT TERM *E 119,99 3,80
C&P Funds (Creutz & Partners)
LU0113798341 C&PCLASSIX *E 95,72 -3,8
LU2677653326 C&PDETOX *E 53,26 3,68
LU0357633683 C&PQUANTIX *E 183,89 8,01
Carmignac Gestion Luxembourg
LU0336084032 CAPPLUS A *E 1379,74 5,80
LU2809794220 CARPOTESOA *E 118,66 24,4
FR0010149161 COURT TERM *E 3974,79 2,47
LU0592698954 EM.PAT.A *E 145,39 3,36
LU0336083810 EMERGDISCV *E 2070,00 6,02
FR0010149302 EMERGENTS *E 1321,56 10,5
LU0336083497 GLOBALBOND *E 1511,96 -0,3
FR0010148981 INVESTIS. *E 2341,24 12,2
FR0010149179 LO-SH EURP *E 413,13 -2,7
FR0010149203 MULTIEXP *E 214,84 4,22
FR0010135103 PATRIMOINE *E 764,57 8,64
LU0099161993 PF.GR.EURO *E 332,21 -3,2
FR0010149120 SECURITE *E 1916,81 3,97
CATELLA REAL ESTATE AG
DE000A1J3MZ0 CAMULTSTIF *E 12,86 2,91
DE000A0M98N2 CATELLA ER E 14,66 1,47
DE000A0YFRV7 CATELLAMAX E 19,13 -0,5
DE000A2JJ1A1 DUTCHRESII *E 10,49 4,07
DE000A1H7BM4 IMMOSPEZSÜ *E 14,46 2,78
DE000A2DP6B6 MOD WOHNEN E 9,72 1,93
DE000A2DHR68 NACHH IMMO E 10,22 -2,0
DE000A2AJJM1 PARKEN EUR *E 10,15 -2,8
DE000A1J3M01 PRHDUTCHRE *E 13,80 5,32
DE000A1JB0F1 SAR SUST P *E 1132,02 -7,0
DE000A1JGCQ6 SCANCHANCE *E 13,72 -0,4
DE000A12BT85 WIRTREGSUE *E 11,19 -1,1
DE000A141UZ7 WOHNEN EUR E 10,31 0,48
Commerz Real Investmentgesel mbH
DE0009807016 HAUSINVEST E 43,70 1,84
CONVENTUM TPS
LU0394131592 GL.VAL.B *E 468,36 18,4
DAVIS FUNDS SICAV
LU0067889476 GLOBAL A *U 64,95 26,3
LU0067888072 VALUE A *U 98,71 15,2
Davy Investment Fund Services
IE00BRJL3F82 DISCVEQ AE *E 336,53 -4,3
IE00BJ9K2N00 ESGMA AEAC *E 1,36 4,79
IE00BF47M508 ESGMA AEIN *E 4,63 4,78
Deka Immobilien Investment GmbH
DE000DK0LMW8 D-MST G PB E 101,97 3,19
Deka International (Lux.) S.A.
LU0052859252 AKTIEASIEN E 888,87 9,54
LU0107368036 BASSTRRECF E 105,02 4,20