Börse

Fonds: Rücknahmepreise

Stand: 21.11.2024 20:00

ISIN Name Währung Rück Perf
DJE Investment S.A.
LU0383655254 DJED&SIHCH F 261,65 16,7
LU2262057305 DJE-UMW&XP E 110,44 17,3
LU0553169458 DJE-Z&D I E 212,66 13,3
LU1794438561 DJE-ZI&DXT E 139,37 14,1
LU0159550408 EUROPA I E 458,54 5,20
LU0229080576 EUROPA XP E 200,96 6,07
LU0159548683 EUROPAPA E 383,63 4,99
DE0008478116 FMM E 700,39 10,3
LU0159550820 GLD&RES I E 211,23 21,0
LU0159550077 GLD&RES PA E 196,64 20,6
LU0383654950 GLD&RES XP E 154,24 22,3
LU0344733745 GOLDSTA IA F 138,34 13,8
LU0323357649 GOLDSTA PA F 131,98 13,1
LU0194682679 KARITATIV E 1519,35 14,1
LU0159520088 LUX SELECT E 231,45 10,9
LU0165251116 LUXTOAKEUA E 30,85 -3,1
LU0592234537 LUXTOPICE E 1611,18 -2,2
LU1227570055 MIT&INO PA E 160,86 2,45
LU0229080659 REN GLB XP E 144,09 6,67
LU0159550580 RENTENGL.I E 189,70 5,68
LU0159549574 RENTGLOBPA E 137,77 5,89
LU0159551125 SHTE BD I E 152,45 5,71
LU0159549814 SHTE BD PA E 112,56 5,63
LU1714355440 SHTE BD XP E 95,35 5,85
LU0191701282 TOP-FLEX E 328,27 6,78
LU2185964876 TOP-FLEX B E 121,64 7,42
LU0553164731 ZINS+DIVPA E 173,47 12,9
DWS Grundbesitz GmbH
DE000A0NDW81 G.EURO IC: E 37,30 -4,0
DE0009807099 G.FO D IC: E 51,95 -3,3
DE000A0NCT95 G.GLOB IC: E 47,74 -6,1
DE0009807008 GRND.EU RC E 37,17 -4,4
DE0009807081 GRND.FK.DE E 51,53 -3,7
DE0009807057 GRND.GL RC E 47,24 -6,6
ENNISMORE FUND MANAGEMENT LIMITED
IE0004515239 EU.SM.CO.F *E 192,58 3,45
IE0004515239 EU.SM.CO.F *G 160,13 -1,7
FEDERATED ASSET MANAGEMENT GMBH
IE0001475106 FHEUR KU.L *E 15,35 4,64
IE0032478483 ST US GOV. *U 1,00 0,00
IE0003339771 US GOV.DI. *U 1,00 0,00
IE0003339888 US GOV.DI. *U 1,00 0,00
IE0003334947 US GOV.GR. *U 188,03 4,35
IE0003328774 US PRI.S.S *U 1,00 0,00
IE0002942237 US PRI.SE. *U 1,00 0,00
IE00B065YD98 USPRINDISE *U 1,00 0,00
IE00B065YC81 USPRINSEDS *U 1,00 0,00
First Private Investment KAG mbH
DE0009779611 EU.STAUFER *E 122,52 8,97
DE000A0KFRT0 FP AKTGLBA *E 155,11 20,2
DE0009795831 FP.EU.AK. *E 105,24 14,8
DE000A0KFTH1 WEALTH B *E 78,24 5,53
Flossbach von Storch AG
LU0952573136 1.SCHRIT R E 109,41 3,74
LU0399027613 BOND OPP R E 136,35 7,26
LU0831568729 DIVIDEND R E 217,92 18,6
DE000A1JMPZ7 FUNDAM RT E 318,91 23,1
LU0366178969 GL QUAL R E 361,02 23,1
LU0366179009 GLCONVBD R E 136,02 2,83
LU0323578145 MA BAL R E 175,69 13,5
LU0323577923 MA DEF R E 139,76 10,1
LU0323578491 MA GROW R E 211,94 16,8
LU0952573482 MULTOPII R E 168,92 11,2
LU0323578657 MULTOPP R E 313,04 12,0
Foreign & Colonial Management
LU0157052563 GL.CON.BD. *E 21,45 13,2
LU0252580377 GL.CON.BD. *E 18,43 11,7
LU0417633616 GL.CON.BDA *G 18,42 7,46
LU0293751276 GL.CONV.BD *E 17,63 11,3
LU0153359632 GL.EM.PF *U 26,48 7,64
LU0382360757 REGLEQA *U 33,88 21,1
LU0234759529 REGLEQACAP *E 35,20 25,9
LU0234761939 REGLEQI *E 38,85 27,0
LU0153358667 SUOPEUEQAE *E 29,12 16,4
GS&P Institutional Management GmbH
LU0179106983 FAM.BUSI.R E 143,08 -5,5
LU0077884368 SCHWELL R E 87,00 8,47
Guinness Asset Management Limited
IE00BVYPP024 GLEQINCYED *E 18,96 24,9
IE00BQXX3L90 GLINNOVYEA *E 36,41 32,3
IE00BFYV9M80 SUSENGYYEA *E 21,90 7,72
GUTMANN KAG
AT0000803689 PRIVALGRWA E 149,19 11,7
AT0000973029 PRIVALINCA E 131,97 8,20
H&A AM Service S.a.r.l
LU0246569775 AWSTALPHAP E 45,31 5,23
LU0542579023 DBSHRTTE+ E 97,81 3,85