Börse

Fonds: Rücknahmepreise

Stand: 13.10.2025 22:15

ISIN Name Währung Rück Perf
Henderson Gartmore Fund
LU0201071890 CON.EU.EA1 *E 18,75 8,98
LU0113993801 EM.MKT.REA *E 16,53 12,7
LU1984711512 GLSEFD A2E E 20,50 4,33
LU0200076213 GLSEL A2E *E 31,75 7,32
LU2342242398 JHHFHSUA2 U 14,02 23,3
LU0201075453 P.EU.E A1 *E 11,94 10,9
Henderson Horizon Fund SICAV
LU0451950314 ECORPBDA2 E 162,12 3,92
LU0011890851 AS.GR. A2 U 147,23 12,8
LU0264606111 ASIANDIA2$ U 26,26 18,6
LU0229494975 ASPAPREQAA U 18,01 6,25
LU0088927925 EU.PROP.EQ E 53,81 -6,8
LU0046217351 EU.SC.FD E 80,19 7,11
LU0503932328 EURGROWA2 E 29,69 7,89
LU0828815570 EURHYBDA2E E 175,24 5,08
LU0070992663 GL.TECH.A2 U 276,79 26,6
LU0209137388 GLPREQA2 U 26,31 -1,6
LU0011889846 HOR.EUR.A2 E 85,26 17,3
LU0011890265 JAP.SC.A2 U 77,34 13,8
LU0011889929 JAPANESE U 26,17 9,68
LU0264597617 PAEUAL+AA2 E 21,14 6,88
LU0490786174 UKABSRETRH *E 8,23 4,94
IFM INDEPENDENT FUND MANAGEMENT AG
LI0017502381 AC.FVAK.GL *E 283,22 -3,1
LI0012960956 CORBYSWEQ *F 2850,17 5,89
LI0018448063 SCHERSMCEU *E 359,77 6,37
INKA Internationale KAG mbH
DE000A0D8QM5 ABS.RET. *E 111,23 2,75
International Fund Management S.A.
LU0151488029 CHANCE E 108,03 9,42
LU0151488458 CHANCE PL. E 158,34 8,03
LU0151486320 ERTRAG PL. E 48,46 6,04
LU0316084739 GLOBAL TOP E 290,34 1,14
LU0324335537 HASPA SUBS E 87,66 7,09
LU0213544652 HMI.CHANC+ E 103,67 13,1
LU0194947726 HMI.CHANCE E 91,64 9,16
LU0194942768 HMI.ERTR.+ E 38,64 2,14
LU0194946595 HMI.WACHS. E 43,97 2,81
LU0324036036 HSP STCH P E 1449,97 4,78
LU0324035574 HSP STRE P E 1006,22 3,16
LU0324035731 HSP STWA P E 1215,96 3,73
LU1709333543 HSP STWA V E 1137,93 4,50
LU0382196771 TRENDKON P E 88,09 1,72
LU1709333386 TRENDKON V E 95,07 2,13
LU0151487302 WACHSTUM E 57,92 7,70
IPConcept (Luxemburg) S.A.
LU2133245436 HUBERPF IE E 3600,92 18,1
LU0179077945 ME FONDS P E 948,15 -6,3
LU0150613833 MEFONDSSV E 3339,68 -3,9
LU0114997082 SCEQVAPAEU E 300,45 18,4
LU0137341789 SCSTDYAEUR E 131,37 3,11
LU0100002038 SKY DYN. E 312,39 35,2
LU0256567925 STCMLINCAE E 167,49 7,92
LU0434032149 STG.ENERG E 42,47 1,05
LU0506868503 STGDIVFND E 113,23 -6,0
LU0383026803 STUTTGAKTF E 128,61 - 11
Janus Henderson
IE0009355771 JCFGL LS A *U 55,10 -4,1
IE0004445239 JCFJUS T A *U 83,09 15,7
IE00BLTVXS96 JH ARIO A$ *U 12,02 5,44
IE0004445015 JH BAL A$ *U 50,08 10,5
KANAM GRUND SPEZMBH
DE0006791825 LEADCITINV *E 72,59
LLB Invest Kapitalanlagegesell.
AT0000989090 CONST.ZZ1 E 145,70 11,0
LRI Invest S.A.
LU0322055855 ALEXSTRATR *E 89,52 8,52
LU0322055426 ALEXSTRATV *E 89,54 8,52
LU0370217092 CONVALEURA *E 128,05 24,0
LU0370217688 CONVALEURC *E 85,13 24,8
LU0119626884 HWB EUR PF *E 4,88 10,9
LU0119626454 HWB INT PF *E 5,06 7,66
LU0173899633 HWB PLUS V *E 122,23 9,03
LU0350417613 HWBPF+CHF *F 74,21 9,70
LU0277940929 HWBWDLAN+R *E 55,94 10,3
LU0254656522 HWBWDLAN+V *E 56,32 10,3
LU0303177777 NW GL.STRA *E 132,12 4,53
LU0277940762 PORTFPLUS *E 122,40 9,18
LU0141062942 VIC.ST.PT. *E 1425,79 6,69
LU0277941570 VICTSTRAT *E 1424,74 6,69
MEAG Munich ERGO KAG mbH
DE0001619997 AKTSELA *E 165,60 2,76
DE000A1W18W8 DIVIDEND A *E 73,31 13,7
DE000A2ARYT8 ERGOVER.AU *E 60,65 6,24
DE000A2ARYP6 ERGOVER.FL *E 64,03 6,71