Börse

TecDAX-Kurse börse-stuttgart

14.10.2025, 08:26 Geld Brief Vortag
1+1 AG INH O.N. 20,05 20,20 20,10
AIXTRON 13,35 13,38 13,47
ATOSS SOFTWARE SE INH O.N 110,00 111,00 112,00
BECHTLE 35,46 35,48 35,70
CANCOM SE O.N. 25,00 25,15 25,15
CARL-ZEISS MEDITEC 45,54 45,70 45,64
DT. TELEKOM 29,38 29,42 29,40
DRAEGERWERK VZO O.N. 65,80 66,50 66,10
ECKERT+ZIEGLER INH O.N. 17,04 17,27 17,06
ELMOS SEMICOND. INH O.N. 79,20 79,90 79,60
EVOTEC SE INH O.N. 6,73 6,77 6,75
FREENET AG NA O.N. 26,84 26,86 26,82
HENSOLDT AG INH O.N. 104,10 104,30 105,90
INFINEON 32,28 32,36 32,57
IONOS GROUP SE NA O.N. 33,00 33,10 33,10
JENOPTIK AG NA O.N. 19,65 19,68 19,81
KONTRON AG O.N 25,46 25,56 25,56
NAGARRO SE NA O.N. 50,75 51,65 51,35
NEMETSCHEK SE O.N. 106,70 107,30 107,40
NORDEX 24,14 24,18 24,16
PNE AG NA O.N. 11,84 11,98 11,94
QIAGEN NV EO -,01 40,54 40,78 40,77
SAP 230,30 230,40 232,75
SARTORIUS AG VZO O.N. 212,80 214,30 214,20
SIEMENS HEALTH.AG NA O.N. 47,02 47,20 47,30
SILTRONIC AG NA O.N. 55,40 55,55 55,90
SMA SOLAR 23,12 23,20 23,22
SUSS MICROTEC SE NA O.N. 36,36 36,44 37,78
TEAMVIEWER SE INH O.N. 8,42 8,43 8,46
UNITED INTERNET 26,84 26,96 27,02