Börse

Euro TOP börse-stuttgart

14.10.2025, 08:29 Geld Brief Vortag
ACS,ACT.CO.SER.INH.EO-,50 71,50 73,30 71,90
ADIDAS AG NA O.N. 188,20 188,60 188,80
ADYEN N.V. EO-,01 1.473,60 1.474,40 1.477,00
AENA SME S.A. EO 1 22,42 24,72 20,69
AHOLD DELHAIZE,KON.EO-,01 35,82 35,83 36,03
AIB GROUP PLC EO -,625 7,48 7,70 7,46
AIRBUS GROUP 201,20 201,65 202,60
AIR LIQUIDE 170,48 170,90 171,50
ALLIANZ 366,80 366,90 369,00
AMADEUS IT GRP SA EO 0,01 67,38 68,10 67,74
ANHEUSER-BUSCH INBEV 50,92 50,96 51,30
ARCELORMITTAL S.A. NOUV. 32,89 33,07 33,12
ARGENX SE EO -,10 689,00 689,80 692,80
ASM INTL N.V. EO-,04 539,40 540,40 543,60
ASML HOLDING EO -,09 837,60 838,60 848,60
AXA 39,58 39,63 39,70
BASF 42,06 42,09 42,65
BAYER 27,66 27,71 27,74
BBVA 15,69 15,83 15,90
BCA BPM S.P.A. 12,56 12,67 12,63
BCO DE SABADELL A EO-,125 3,17 3,23 3,19
BNP PARIBAS 74,97 75,09 75,48
CAIXABANK S.A. EO 8,95 9,09 9,02
CAPGEMINI SE INH. EO 8 119,45 119,95 120,10
CELLNEX TELECOM SA EO-,25 29,04 29,66 29,21
COMMERZBANK AG 30,93 30,95 31,07
CREDIT AGRICOLE 16,31 16,48 16,41
DANONE 74,08 74,12 74,46
DASSAULT SYS SE INH.EO0,1 28,54 28,78 28,60
DSM-FIRMENICH AG EO -,01 72,76 74,28 72,76
DT. BANK 30,28 30,31 30,50
DT. BÖRSE 227,40 227,90 228,20
DT. POST 38,50 38,63 38,54
DT. TELEKOM 29,38 29,42 29,40
ENEL 8,33 8,35 8,35
ENGIE S.A. INH. EO 1 18,91 18,99 18,93
ENI 14,96 14,98 14,98
E.ON 16,19 16,20 16,23
ESSILORLUXO. INH. EO -,18 273,30 273,70 274,40
EXOR N.V. 76,85 77,00 76,45
FERRARI N.V. 326,40 326,90 328,00
FERROVIAL SE EO-,01 51,88 52,22 52,00
FMC 47,26 47,44 47,46
FRESENIUS SE+CO.KGAA O.N. 47,91 47,97 47,97
GENERALI 32,87 33,08 33,12
HANNO. RÜCK 258,60 259,60 260,00
HEIDELBERG MATERIALS O.N. 195,50 195,85 194,65
HEINEKEN EO 1,60 66,42 66,54 66,82
HERMES INTERNATIONAL O.N. 2.032,00 2.035,00 2.042,00
IBERDROLA 16,51 16,55 16,61
INDITEX INH. EO 0,03 47,22 47,24 47,52
INFINEON 32,29 32,36 32,57
ING GROEP NV EO -,01 20,97 21,00 21,05
INTERN.CONS.AIRL.GR. 4,69 4,72 4,72
INTESA 5,42 5,46 5,48
KBC GROEP N.V. 99,34 99,90 99,24
KERING S.A. INH. EO 4 301,40 302,10 302,25
KONE OYJ B O.N. 55,74 56,28 56,10
LEGRAND S.A. INH. EO 4 142,85 143,75 143,75
LEONARDO S.P.A. EO 4,40 52,14 52,40 52,54
L'OREAL 368,35 369,05 369,80
LVMH 536,10 536,60 536,70
MERCEDES-BENZ GRP NA O.N. 53,24 53,35 53,44
MERCK 117,00 117,45 117,35
MICHELIN NOM. EO -,50 26,80 27,09 27,38
MÜNCH. RÜCK 561,40 562,00 563,40
NOKIA 0,00 0,00 4,51
NORDEA BANK ABP 13,86 13,91 13,96
ORANGE INH. EO 4 13,36 13,46 13,44
PHILIPS 23,62 23,70 23,74
PROSUS NV EO -,05 59,23 59,32 59,65
PRYSMIAN S.P.A. EO 0,10 87,36 89,18 87,80
PUBLICIS GRP INH. EO 0,40 0,00 0,00 82,86
RELX PLC LS -,144397 38,56 38,74 38,84
REPSOL 14,60 14,71 14,63
RHEINMETALL 1.862,50 1.863,50 1.873,50
RWE ST 40,79 40,89 40,94
SAFRAN INH. EO -,20 297,10 297,80 298,90
SAINT GOBAIN 88,72 88,84 89,30
SANOFI-AVENTIS 83,32 83,38 83,84
SAP 230,30 230,55 232,75
SCHNEIDER 246,65 246,65 247,80
SHELL PLC EO-07 30,92 31,03 31,05
SIEMENS 242,80 242,90 246,50
SIEMENS ENERGY AG NA O.N. 107,30 107,45 108,40
SIEMENS HEALTH.AG NA O.N. 47,02 47,20 47,30
SOC. GENERALE 53,02 53,32 53,46
STELLANTIS NV EO -,01 8,64 8,78 8,74
STMICROELECTRONICS 24,61 24,76 24,74
TELEFONICA 4,32 4,40 4,33
THALES S.A. EO 3 253,10 254,40 255,00
TOTAL 49,97 49,99 49,98
UCB S.A. 258,30 258,90 259,80
UNICREDIT 62,12 62,18 62,50
UNILEVER PLC LS-,031111 51,42 51,58 51,90
UNIVERSAL MUSIC GROUP EO1 23,05 23,29 23,17
VEOLIA ENVIRONNE. EO 5 28,74 28,94 28,92
VINCI 116,85 117,10 118,25
VONOVIA 27,45 27,50 27,44
WOLTERS KLUWER NAM. EO-12 110,05 110,20 110,50
ACCOR SA INH. EO 3 40,40 40,54 40,42
AEGON LTD. 6,68 6,73 6,73
AGEAS SA/NV 57,90 58,85 57,95
AKZO NOBEL EO 0,5 59,46 59,56 59,84
ASR NEDERLAND N.V.EO-,16 57,38 59,18 57,88
BANKINTER NOM. EO -,30 13,22 13,34 13,30
BAWAG GROUP AG 110,40 112,10 111,10
BEIERSDORF 90,22 90,30 90,48
BE SEMICON.INDSINH.EO-,01 141,65 142,35 142,45
BIONTECH SE SPON. ADRS 1 88,35 88,75 88,90
BK OF IRELD GRP EO 1 13,72 13,92 13,58
BOUYGUES SA INH. EO 1 37,77 38,18 37,47
BPER BANCA EO 3 9,54 9,64 9,63
BUREAU VERITAS SA EO -,12 26,82 27,18 27,00
CARREFOUR 12,85 12,95 12,87
COCA-COLA HBC NA.SF 6,70 38,60 38,84 38,68
DAIMLER TRUCK HLDG NA ON 34,17 34,19 34,45
DNB BANK ASA NK 100 23,20 23,41 23,33
EDP S.A. EO 1 4,28 4,29 4,31
EIFFAGE SA INH. EO 4 108,10 108,95 108,75
ENDESA INH. EO 1,20 28,06 28,15 28,30
EQUINOR ASA NK 2,50 20,30 20,43 20,36
EUROFINS SCI.INH.EO 0,01 60,92 61,38 61,22
EURONEXT N.V. WI EO 1,60 128,90 129,60 129,60
FINECOBANK BCA FIN.EO-,33 18,18 18,36 18,29
GEA GROUP 61,75 62,00 62,05
HAIER SMART HOME CO.D YC1 1,94 1,98 1,95
HEINEKEN HLDG EO 1,60 58,50 58,65 58,85
KERRY GRP PLC A EO-,125 76,05 77,20 76,05
KINGSPAN GRP PLC EO-,13 69,45 70,95 69,90
KON. KPN NV EO-04 3,97 4,03 4,00
LUFTHANSA 7,33 7,34 7,37
MEDIOBCA EO 0,50 15,72 16,70 15,84
MONCLER S.P.A. 49,40 49,68 49,70
MTU AERO 389,00 389,00 391,10
NN GROUP NV EO -,12 60,44 61,44 60,82
NORSK HYDRO ASA NK 1,098 5,98 6,06 6,01
PERNOD RICARD O.N. 0,00 0,00 83,00
REDEIA CORPO EO-,50 16,25 16,75 16,35
RENAULT 34,36 34,49 34,72
RYANAIR HLDGS PLC EO-,006 24,81 25,13 24,82
SCOUT24 SE NA O.N. 102,70 103,30 102,80
SNAM S.P.A. 5,11 5,17 5,04
SPIE S.A. EO 0,47 46,04 46,40 46,32
SYENSQO S.A. 66,28 66,52 65,96
SYMRISE 76,44 76,66 76,22
TERNA R.E.N. SPA EO -,22 8,30 9,37 8,30
UPM KYMMENE CORP. 21,70 21,96 21,76
VOLKSWAGEN 90,55 90,85 91,65
WAERTSILAE 25,80 26,35 26,03