Börse

TecDAX-Kurse börse-stuttgart

19.08.2025, 17:02 Geld Brief Vortag
AIXTRON 13,04 13,04 13,04
ATOSS SOFTWARE SE INH O.N 105,40 105,40 105,80
BECHTLE 40,24 40,24 40,08
CANCOM SE O.N. 22,90 22,90 22,65
CARL-ZEISS MEDITEC 43,52 43,52 43,90
DT. TELEKOM 31,25 31,25 31,07
DRAEGERWERK VZO O.N. 68,30 68,40 67,60
ECKERT+ZIEGLER INH O.N. 18,01 18,01 18,33
ELMOS SEMICOND. INH O.N. 85,20 85,40 85,70
EVOTEC SE INH O.N. 6,32 6,32 6,29
FORMYCON AG 24,80 25,00 24,80
FREENET AG NA O.N. 28,32 28,32 28,30
HENSOLDT AG INH O.N. 80,55 80,55 88,35
INFINEON 37,02 37,02 36,63
IONOS GROUP SE NA O.N. 37,85 37,85 38,65
JENOPTIK AG NA O.N. 17,89 17,90 17,76
KONTRON AG O.N 24,78 24,78 25,16
NAGARRO SE NA O.N. 53,15 53,20 51,75
NEMETSCHEK SE O.N. 122,40 122,40 122,60
NORDEX 21,48 21,48 22,06
PNE AG NA O.N. 14,24 14,24 14,12
QIAGEN NV EO -,01 42,14 42,14 41,77
SAP 237,25 237,25 236,65
SARTORIUS AG VZO O.N. 197,55 197,55 193,70
SIEMENS HEALTH.AG NA O.N. 47,65 47,65 47,13
SILTRONIC AG NA O.N. 36,74 36,78 36,48
SMA SOLAR 24,02 24,06 23,50
SUSS MICROTEC SE NA O.N. 27,18 27,20 27,30
TEAMVIEWER SE INH O.N. 9,12 9,12 9,17
UNITED INTERNET 25,00 25,00 25,54