Börse

Euro TOP börse-stuttgart

21.11.2024, 21:52 Geld Brief Vortag
ADIDAS AG NA O.N. 211,00 211,50 214,20
ADYEN N.V. EO-,01 1.262,00 1.265,00 1.222,20
AENA SME S.A. EO 10 198,40 200,20 196,30
AHOLD DELHAIZE,KON.EO-,01 32,31 32,39 32,61
AIRBUS GROUP 139,52 139,96 138,16
AIR LIQUIDE 159,34 159,60 158,32
ALLIANZ 290,60 291,10 285,50
AMADEUS IT GRP SA EO 0,01 64,98 66,50 64,66
ANHEUSER-BUSCH INBEV 52,18 52,22 52,32
ARCELORMITTAL S.A. NOUV. 23,99 24,12 23,81
ARGENX SE EO -,10 567,80 570,80 553,40
ASM INTL N.V. EO-,04 497,00 498,30 492,40
ASML HOLDING EO -,09 638,10 640,50 618,90
AXA 34,10 34,16 33,97
BASF 42,05 42,09 42,50
BAYER 19,56 19,57 19,58
BBVA 9,24 9,28 9,24
BEIERSDORF 121,00 121,25 120,75
BNP PARIBAS 58,63 58,63 58,42
BP PLC DZ/1 DL-,25 4,56 4,74 4,48
CAPGEMINI SE INH. EO 8 152,30 153,45 153,55
CELLNEX TELECOM SA EO-,25 31,07 31,62 31,59
COMMERZBANK AG 15,63 15,64 15,78
CREDIT AGRICOLE 13,27 13,34 13,27
DAIMLER TRUCK HLDG NA ON 36,22 36,31 36,15
DANONE 64,66 64,70 65,10
DASSAULT SYS SE INH.EO0,1 32,13 32,39 32,06
DSM-FIRMENICH AG EO -,01 104,10 106,35 103,20
DT. BANK 16,04 16,06 15,91
DT. BÖRSE 213,00 213,70 211,80
DT. POST 34,62 34,78 34,91
DT. TELEKOM 28,96 28,99 28,85
ENEL 6,60 6,61 6,56
ENGIE S.A. INH. EO 1 15,43 15,59 15,42
ENI 13,79 13,82 13,67
E.ON 11,64 11,65 11,58
EQUINOR ASA NK 2,50 23,64 23,74 23,09
ERSTE GROUP BNK INH. O.N. 51,92 52,36 52,12
ESSILORLUXO. INH. EO -,18 231,90 232,20 235,50
FERRARI N.V. 410,30 410,50 405,10
FMC 41,73 41,93 41,02
FRESENIUS SE+CO.KGAA O.N. 32,66 32,87 31,96
GENERALI 26,96 27,06 26,98
HANNO. RÜCK 245,50 246,30 240,00
HEIDELBERG MATERIALS O.N. 118,40 118,60 118,60
HEINEKEN EO 1,60 69,16 70,20 69,88
HERMES INTERNATIONAL O.N. 1.987,50 1.989,50 1.987,00
IBERDROLA 13,33 13,36 13,32
INDITEX INH. EO 0,03 51,62 51,72 51,30
INFINEON 29,14 29,17 29,23
ING GROEP NV EO -,01 14,91 14,95 14,91
INTESA 3,67 3,67 3,70
KBC GROEP N.V. 69,52 69,78 70,62
KERING S.A. INH. EO 4 209,25 209,70 215,60
KERRY GRP PLC A EO-,125 84,05 86,75 84,50
KONE OYJ B O.N. 48,49 48,71 48,85
KON. KPN NV EO-04 3,60 3,62 3,57
LEGRAND S.A. INH. EO 4 95,66 96,06 95,24
L'OREAL 324,45 325,30 320,60
LVMH 571,90 572,50 577,70
MERCEDES-BENZ GRP NA O.N. 51,77 51,89 51,95
MERCK 138,10 139,05 138,25
MICHELIN NOM. EO -,50 30,96 31,06 30,82
MÜNCH. RÜCK 484,40 484,90 475,70
NOKIA 3,94 3,96 4,02
NORDEA BANK ABP 10,72 10,82 10,67
ORANGE INH. EO 4 9,82 9,83 9,91
PERNOD RICARD O.N. 107,35 107,75 107,95
PHILIPS 25,06 25,18 24,83
PROSUS NV EO -,05 38,00 38,18 38,04
PRYSMIAN S.P.A. EO 0,10 60,16 62,68 60,70
PUBLICIS GRP INH. EO 0,40 100,40 100,75 98,78
RELX PLC LS -,144397 43,46 43,68 42,54
REPSOL 11,92 11,99 11,71
RHEINMETALL 606,40 607,00 598,00
RWE ST 30,80 30,89 31,11
SAFRAN INH. EO -,20 219,60 220,00 218,60
SAINT GOBAIN 87,92 88,36 87,86
SANOFI-AVENTIS 91,58 91,69 90,16
SAP 225,00 225,90 222,65
SCHNEIDER 240,10 240,25 237,65
SHELL PLC EO-07 31,46 31,63 30,92
SIEMENS 176,46 176,64 177,04
SIEMENS ENERGY AG NA O.N. 47,16 47,23 45,69
SIEMENS HEALTH.AG NA O.N. 49,16 49,21 49,75
SOC. GENERALE 26,60 26,73 26,39
STELLANTIS NV EO -,01 12,27 12,30 12,19
STMICROELECTRONICS 23,44 23,56 23,02
TELEFONICA 4,24 4,26 4,34
THALES S.A. EO 3 146,00 147,05 152,40
TOTAL 57,13 57,13 57,24
UCB S.A. 172,95 174,70 166,05
UNICREDIT 38,95 38,98 39,01
UNILEVER PLC LS-,031111 54,46 54,60 54,42
UNIVERSAL MUSIC GROUP EO1 0,00 0,00 22,59
UPM KYMMENE CORP. 25,34 25,42 25,70
VEOLIA ENVIRONNE. EO 5 27,88 28,09 28,05
VINCI 100,85 100,95 100,70
VONOVIA 28,80 28,84 29,02
WOLTERS KLUWER NAM. EO-12 153,85 154,00 154,10
ACS,ACT.CO.SER.INH.EO-,50 41,54 42,46 40,80
AEGON LTD. 5,93 5,97 5,94
AGEAS SA/NV 48,20 48,56 48,52
AIB GROUP PLC EO -,625 5,34 5,45 5,22
AKZO NOBEL EO 0,5 55,64 55,88 55,78
BCA BPM S.P.A. 6,73 6,77 6,63
BCO DE SABADELL A EO-,125 1,84 1,86 1,83
BK OF IRELD GRP EO 1 8,60 8,83 8,74
BMW ST 67,74 67,86 68,72
BRENNTAG SE NA O.N. 58,08 58,24 59,70
BUREAU VERITAS SA EO -,12 27,86 28,20 27,62
CAIXABANK S.A. EO 5,44 5,48 5,43
CARREFOUR 14,47 14,49 14,59
COCA-COLA HBC NA.SF 6,70 33,06 33,60 32,84
COVESTRO AG O.N. 57,10 57,22 57,40
CTS EVENTIM 82,25 82,35 90,15
DNB BANK ASA NK 100 19,77 20,10 19,51
EDP-ENERGIAS PORTUG. EO 1 3,45 3,46 3,40
EIFFAGE SA INH. EO 4 84,06 85,54 84,76
ENDESA INH. EO 1,20 19,84 19,90 20,00
EUROFINS SCI.INH.EO 0,01 46,04 46,31 45,45
EURONEXT N.V. WI EO 1,60 104,60 105,10 103,70
EXOR N.V. 94,30 94,85 93,50
FERROVIAL SE EO-,01 36,24 37,20 36,64
FINECOBANK BCA FIN.EO-,33 14,65 14,79 14,53
GALP ENERGIA SGPS NOM.EO1 15,67 15,80 15,31
GEA GROUP 46,14 46,28 45,52
HAIER SMART HOME CO.D YC1 1,76 1,79 1,74
HEINEKEN HLDG EO 1,60 59,40 60,40 59,50
Henkel ST 69,75 70,20 69,65
INTERN.CONS.AIRL.GR. 2,95 2,97 2,91
KINGSPAN GRP PLC EO-,13 72,95 74,60 72,20
LEONARDO S.P.A. EO 4,40 25,72 25,84 25,09
LUFTHANSA 6,10 6,13 6,17
MEDIOBCA EO 0,50 13,59 14,44 13,84
MONCLER S.P.A. 46,44 46,62 47,05
MTU AERO 313,00 313,40 308,00
NN GROUP NV EO -,12 44,44 44,99 44,90
NORSK HYDRO ASA NK 1,098 6,08 6,17 6,18
POSTE ITALIANE SPA EO-,51 13,01 13,08 12,85
QIAGEN NV EO -,01 40,15 40,40 39,76
REDEIA CORPO EO-,50 16,68 16,77 16,45
RENAULT 40,76 40,94 40,66
SCOUT24 SE NA O.N. 84,50 84,80 84,50
SNAM S.P.A. 4,21 4,39 4,29
SYMRISE 104,10 104,55 103,40
TENARIS S.A. DL 1 17,53 17,77 17,29
TERNA R.E.N. SPA EO -,22 7,30 8,24 7,59
VOLKSWAGEN 83,40 84,15 84,70
WAERTSILAE 17,82 18,13 17,29