Börse

Euro TOP börse-stuttgart

14.10.2025, 11:10 Geld Brief Vortag
ACS,ACT.CO.SER.INH.EO-,50 71,55 71,90 71,90
ADIDAS AG NA O.N. 187,55 187,55 188,80
ADYEN N.V. EO-,01 1.466,00 1.466,00 1.477,00
AENA SME S.A. EO 1 22,39 23,61 20,69
AHOLD DELHAIZE,KON.EO-,01 36,16 36,16 36,03
AIB GROUP PLC EO -,625 7,46 7,84 7,46
AIRBUS GROUP 200,20 200,20 202,60
AIR LIQUIDE 171,34 171,34 171,50
ALLIANZ 368,50 368,50 369,00
AMADEUS IT GRP SA EO 0,01 67,56 67,70 67,74
ANHEUSER-BUSCH INBEV 51,80 51,80 51,30
ARCELORMITTAL S.A. NOUV. 32,77 32,79 33,12
ARGENX SE EO -,10 690,80 691,00 692,80
ASM INTL N.V. EO-,04 527,40 529,00 543,60
ASML HOLDING EO -,09 838,40 838,40 848,60
AXA 39,49 39,49 39,70
BASF 42,15 42,15 42,65
BAYER 27,78 27,78 27,74
BBVA 15,87 15,87 15,90
BCA BPM S.P.A. 12,18 12,44 12,63
BCO DE SABADELL A EO-,125 3,20 3,22 3,19
BNP PARIBAS 74,86 74,86 75,48
CAIXABANK S.A. EO 9,03 9,06 9,02
CAPGEMINI SE INH. EO 8 120,10 120,30 120,10
CELLNEX TELECOM SA EO-,25 29,31 29,63 29,21
COMMERZBANK AG 30,89 30,89 31,07
CREDIT AGRICOLE 16,43 16,44 16,41
DANONE 75,58 75,58 74,46
DASSAULT SYS SE INH.EO0,1 28,72 28,79 28,60
DSM-FIRMENICH AG EO -,01 72,86 73,86 72,76
DT. BANK 30,21 30,21 30,50
DT. BÖRSE 228,50 228,50 228,20
DT. POST 38,72 38,72 38,54
DT. TELEKOM 29,73 29,73 29,40
ENEL 8,44 8,44 8,35
ENGIE S.A. INH. EO 1 19,04 19,05 18,93
ENI 14,86 14,86 14,98
E.ON 16,38 16,38 16,23
ESSILORLUXO. INH. EO -,18 272,10 272,10 274,40
EXOR N.V. 75,90 76,05 76,45
FERRARI N.V. 327,80 327,80 328,00
FERROVIAL SE EO-,01 51,92 52,20 52,00
FMC 47,46 47,46 47,46
FRESENIUS SE+CO.KGAA O.N. 48,73 48,73 47,97
GENERALI 33,21 33,22 33,12
HANNO. RÜCK 259,60 259,60 260,00
HEIDELBERG MATERIALS O.N. 195,45 195,45 194,65
HEINEKEN EO 1,60 67,58 67,62 66,82
HERMES INTERNATIONAL O.N. 2.025,00 2.025,00 2.042,00
IBERDROLA 16,76 16,76 16,61
INDITEX INH. EO 0,03 47,33 47,33 47,52
INFINEON 32,23 32,23 32,57
ING GROEP NV EO -,01 20,95 20,95 21,05
INTERN.CONS.AIRL.GR. 4,61 4,62 4,72
INTESA 5,40 5,40 5,48
KBC GROEP N.V. 99,60 100,10 99,24
KERING S.A. INH. EO 4 298,25 298,40 302,25
KONE OYJ B O.N. 55,78 55,92 56,10
LEGRAND S.A. INH. EO 4 141,95 142,40 143,75
LEONARDO S.P.A. EO 4,40 51,22 51,40 52,54
L'OREAL 371,45 371,45 369,80
LVMH 532,00 532,00 536,70
MERCEDES-BENZ GRP NA O.N. 53,08 53,08 53,44
MERCK 116,85 116,85 117,35
MICHELIN NOM. EO -,50 26,19 26,30 27,38
MÜNCH. RÜCK 564,40 564,40 563,40
NOKIA 4,62 4,62 4,51
NORDEA BANK ABP 14,05 14,05 13,96
ORANGE INH. EO 4 13,54 13,54 13,44
PHILIPS 23,49 23,53 23,74
PROSUS NV EO -,05 58,65 58,65 59,65
PRYSMIAN S.P.A. EO 0,10 86,96 87,38 87,80
PUBLICIS GRP INH. EO 0,40 83,52 83,74 82,86
RELX PLC LS -,144397 39,60 39,68 38,84
REPSOL 14,50 14,52 14,63
RHEINMETALL 1.815,50 1.815,50 1.873,50
RWE ST 40,88 40,88 40,94
SAFRAN INH. EO -,20 295,20 295,20 298,90
SAINT GOBAIN 88,54 88,54 89,30
SANOFI-AVENTIS 84,51 84,51 83,84
SAP 231,10 231,10 232,75
SCHNEIDER 242,70 242,70 247,80
SHELL PLC EO-07 30,94 30,94 31,05
SIEMENS 238,60 238,60 246,50
SIEMENS ENERGY AG NA O.N. 103,60 103,60 108,40
SIEMENS HEALTH.AG NA O.N. 46,78 46,78 47,30
SOC. GENERALE 53,54 53,58 53,46
STELLANTIS NV EO -,01 8,46 8,47 8,74
STMICROELECTRONICS 24,49 24,50 24,74
TELEFONICA 4,38 4,38 4,33
THALES S.A. EO 3 250,90 251,40 255,00
TOTAL 49,54 49,54 49,98
UCB S.A. 260,40 260,90 259,80
UNICREDIT 61,71 61,71 62,50
UNILEVER PLC LS-,031111 52,22 52,24 51,90
UNIVERSAL MUSIC GROUP EO1 23,35 23,47 23,17
VEOLIA ENVIRONNE. EO 5 28,86 28,88 28,92
VINCI 117,45 117,45 118,25
VONOVIA 27,88 27,88 27,44
WOLTERS KLUWER NAM. EO-12 111,90 111,90 110,50
ACCOR SA INH. EO 3 40,47 40,53 40,42
AEGON LTD. 6,68 6,71 6,73
AGEAS SA/NV 58,20 58,35 57,95
AKZO NOBEL EO 0,5 59,46 59,92 59,84
ASR NEDERLAND N.V.EO-,16 58,12 58,28 57,88
BANKINTER NOM. EO -,30 13,20 13,41 13,30
BAWAG GROUP AG 110,90 111,60 111,10
BEIERSDORF 91,34 91,34 90,48
BE SEMICON.INDSINH.EO-,01 138,30 138,75 142,45
BIONTECH SE SPON. ADRS 1 88,40 88,50 88,90
BK OF IRELD GRP EO 1 13,76 13,83 13,58
BOUYGUES SA INH. EO 1 38,14 38,18 37,47
BPER BANCA EO 3 9,46 9,48 9,63
BUREAU VERITAS SA EO -,12 26,70 26,86 27,00
CARREFOUR 13,01 13,02 12,87
COCA-COLA HBC NA.SF 6,70 38,88 39,54 38,68
DAIMLER TRUCK HLDG NA ON 34,21 34,21 34,45
DNB BANK ASA NK 100 23,20 23,46 23,33
EDP S.A. EO 1 4,26 4,33 4,31
EIFFAGE SA INH. EO 4 109,00 109,45 108,75
ENDESA INH. EO 1,20 28,66 28,72 28,30
EQUINOR ASA NK 2,50 19,98 20,03 20,36
EUROFINS SCI.INH.EO 0,01 61,74 61,86 61,22
EURONEXT N.V. WI EO 1,60 129,40 129,90 129,60
FINECOBANK BCA FIN.EO-,33 18,37 19,13 18,29
GEA GROUP 61,45 61,45 62,05
HAIER SMART HOME CO.D YC1 1,96 1,96 1,95
HEINEKEN HLDG EO 1,60 59,00 60,05 58,85
KERRY GRP PLC A EO-,125 75,00 77,25 76,05
KINGSPAN GRP PLC EO-,13 69,55 71,10 69,90
KON. KPN NV EO-04 4,08 4,10 4,00
LUFTHANSA 7,32 7,32 7,37
MEDIOBCA EO 0,50 15,80 16,15 15,84
MONCLER S.P.A. 48,86 49,11 49,70
MTU AERO 382,40 382,40 391,10
NN GROUP NV EO -,12 60,64 60,84 60,82
NORSK HYDRO ASA NK 1,098 5,82 5,85 6,01
PERNOD RICARD O.N. 82,96 83,02 83,00
REDEIA CORPO EO-,50 16,63 16,69 16,35
RENAULT 34,05 34,07 34,72
RYANAIR HLDGS PLC EO-,006 24,88 24,97 24,82
SCOUT24 SE NA O.N. 103,10 103,10 102,80
SNAM S.P.A. 5,12 5,23 5,04
SPIE S.A. EO 0,47 45,94 46,20 46,32
SYENSQO S.A. 66,16 66,64 65,96
SYMRISE 76,48 76,48 76,22
TERNA R.E.N. SPA EO -,22 8,71 9,07 8,30
UPM KYMMENE CORP. 21,96 22,05 21,76
VOLKSWAGEN 92,25 92,35 91,65
WAERTSILAE 26,05 26,11 26,03